Altrincham weather today: rain, 10°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every morning.
Altrincham weather today: Rain, 10°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 7°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Drizzle | 8°C | 92% | 20 mph |
| 16:00 | 🌧️ Heavy drizzle | 8°C | 100% | 17 mph |
| 17:00 | 🌦️ Light rain | 8°C | 100% | 14 mph |
| 18:00 | 🌦️ Drizzle | 8°C | 100% | 14 mph |
| 19:00 | 🌦️ Light rain | 8°C | 100% | 12 mph |
| 20:00 | 🌦️ Drizzle | 8°C | 88% | 13 mph |
| 21:00 | 🌦️ Light drizzle | 8°C | 70% | 15 mph |
| 22:00 | ☁️ Overcast | 8°C | 53% | 17 mph |
| 23:00 | 🌤️ Mostly sunny | 8°C | 36% | 13 mph |
Altrincham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 10° / 7° | 100% · 15.8 mm | 24 mph | 07:51 / 17:55 |
| Tomorrow 24 Oct | 🌧️ Rain | 13° / 7° | 100% · 14.6 mm | 22 mph | 07:52 / 17:53 |
| Sunday 25 Oct | 🌦️ Light drizzle | 11° / 9° | 95% · 0.9 mm | 25 mph | 07:54 / 17:51 |
| Monday 26 Oct | 🌦️ Light rain | 16° / 7° | 91% · 7.2 mm | 16 mph | 07:56 / 17:49 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 76% · 2.1 mm | 20 mph | 07:58 / 17:47 |
| Wednesday 28 Oct | 🌦️ Light drizzle | 15° / 9° | 47% · 0.9 mm | 12 mph | 08:00 / 17:45 |
| Thursday 29 Oct | ☁️ Overcast | 12° / 9° | 10% · 0.0 mm | 7 mph | 08:02 / 17:43 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Altrincham (53.388, -2.352). Temperatures in °C, wind in mph.
Have your say