Cheapest petrol in Altrincham today: unleaded from 150.7p and diesel from 176.7p a litre, across 32 forecourts within 8 miles. Updated every morning from...
Altrincham petrol prices today: the cheapest unleaded within 8 miles of Altrincham is 150.7p a litre at Asda, Barton Dock Road, Manchester; the cheapest diesel is 176.7p at Asda, Barton Dock Road, Manchester. Across the 32 stations reporting, unleaded averages 163.4p and diesel 193.4p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 20 November 2026 at 06:22.
Cheapest unleaded (E10) near Altrincham
| Forecourt | Unleaded | From Altrincham |
|---|---|---|
| Asda Barton Dock Road, Manchester, M41 7ZA | 150.7p | 5.6 mi |
| TESCO Woodrow Way, Fairhills Industrial Estate Irlam Manchester, M44 6BL | 152.9p | 4.5 mi |
| TESCO 737 Chester Road Stretford Manchester, M32 0QW | 152.9p | 5.6 mi |
| TESCO Pendleton Way Salford, M6 5JG | 152.9p | 7.5 mi |
| TESCO Manor Ave Sale, M33 4XA | 154.9p | 1.9 mi |
| TESCO Tesco Stores Ltd Altrincham Road Manchester, M23 9TJ | 154.9p | 2.4 mi |
| Esso WELLINGTON ROAD NORTH, STOCKPORT, CHESHIRE, SK4 2QN, SK4 2QN | 156.9p | 7.8 mi |
| Asda 100 Princess Road, Manchester, M15 5AS | 157.7p | 6.7 mi |
| ESSO LIVERPOOL ROAD, ECCLES, MANCHESTER, M30 0QN | 157.9p | 6.5 mi |
| TESCO Tesco Stores Ltd Kiln Croft Lane Handforth Wilmslow, SK9 3PA | 157.9p | 6.6 mi |
| Asda 90 George Richards Way, Broadheath, Altrincham, WA14 5ZR | 159.7p | 0.9 mi |
| Asda Marsland Road, Sale, M33 3NA | 159.7p | 2.4 mi |
Cheapest diesel (B7) near Altrincham
| Forecourt | Diesel | From Altrincham |
|---|---|---|
| Asda Barton Dock Road, Manchester, M41 7ZA | 176.7p | 5.6 mi |
| ESSO LIVERPOOL ROAD, ECCLES, MANCHESTER, M30 0QN | 184.9p | 6.5 mi |
| TESCO Woodrow Way, Fairhills Industrial Estate Irlam Manchester, M44 6BL | 185.9p | 4.5 mi |
| TESCO 737 Chester Road Stretford Manchester, M32 0QW | 185.9p | 5.6 mi |
| TESCO Pendleton Way Salford, M6 5JG | 185.9p | 7.5 mi |
| TESCO Manor Ave Sale, M33 4XA | 187.9p | 1.9 mi |
| TESCO Tesco Stores Ltd Altrincham Road Manchester, M23 9TJ | 187.9p | 2.4 mi |
| Asda Marsland Road, Sale, M33 3NA | 188.7p | 2.4 mi |
| TESCO Tesco Stores Ltd Kiln Croft Lane Handforth Wilmslow, SK9 3PA | 188.9p | 6.6 mi |
| Asda 90 George Richards Way, Broadheath, Altrincham, WA14 5ZR | 189.7p | 0.9 mi |
| Asda 100 Princess Road, Manchester, M15 5AS | 189.7p | 6.7 mi |
| Asda 1 Dewhurst Road, Warrington, WA3 7PG | 189.7p | 7.4 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Altrincham; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Altrincham roadworks and travel and Altrincham weather.
Have your say